[1890s]
[1900s]
[1910s]
[1920s]
[1930s]
[1940s]
[1950s]
[1960s]
[1970s]
[1980s]
[1990s]
[2000s]
[Averages]
Seasonal
rainfall outlooks are also publicly available. This is the current Australian
rainfall outlook. Outlook probabilities for three month periods are based on the SOI Phase calulated over the previous two months [more info].
 |
Graphics in GIF format, each image will appear in a new
window.
|
PastureBiomass (updated 13:55, 2 Sep 2008)
PastureBiomass_Relative (updated 13:55, 2 Sep 2008)
PastureGrowth (updated 13:55, 2 Sep 2008)
PastureGrowth_Relative (updated 13:55, 2 Sep 2008)
PastureGrowth_Relative12mth (updated 13:55, 2 Sep 2008)
PastureGrowth_Relative24mth (updated 13:55, 2 Sep 2008)
PastureGrowth_Relative3mth (updated 13:55, 2 Sep 2008)
PastureGrowth_Relative6mth (updated 13:55, 2 Sep 2008)
PastureGrowth_SeasonalProbability (updated 13:55, 2 Sep 2008)
PastureGrowth_SeasonalProbability_SkillScore (updated 13:55, 2 Sep 2008)
Pasture_CuringIndex (updated 13:55, 2 Sep 2008)
Pasture_GrassFireRisk (updated 13:55, 2 Sep 2008)
Rainfall_Relative (updated 08:55, 2 Sep 2008)
Rainfall_Relative12mth (updated 08:55, 2 Sep 2008)
Rainfall_Relative24mth (updated 08:55, 2 Sep 2008)
Rainfall_Relative3mth (updated 08:55, 2 Sep 2008)
Rainfall_Relative6mth (updated 08:55, 2 Sep 2008)
Rainfall_Total (updated 08:55, 2 Sep 2008)
| Rainfall & Pasture Growth Maps |
|
Raw data used in our rainfall maps is provided courtesy
of the Bureau of Meteorology.
Rainfall and rainfall
percentile maps give us some idea of pasture production. However, the
effectiveness of total rainfall over a particular period depends upon
previous seasonal conditions, within seasonal rainfall distribution, rainfall
intensity, temperatures, soil and pasture types, grazing pressures and
time of year. Thus we are developing a series of maps showing simulated
pasture growth, which should provide a more accurate picture of seasonal
conditions.
WARNING: These maps are
designed to provide useful information at locality scale; more-detailed
information is required when making decisions at specific locations.
|
|