The Long Paddock - Climate Management Information for Rural Australia


Home

Back

page regenerated:
09 Feb 2010

Seasonal Climate Outlook

TheLongPaddock  > SeasonalClimateOutlook > SouthernOscillationIndex > 30DaySOIValues

Recent (preliminary) Southern Oscillation Index (SOI) values

Tahiti = Barometric pressure (daily reading)
Darwin = Barometric pressure (daily reading)
30 day Av.SOI = Average daily SOI value for the previous 30 days.
90 day Av.SOI = Average daily SOI value for the previous 90 days.

Note: Calculated using the 1887-1989 base period. This information is usually updated every weekday at 2:00pm (AEST), public holidays excluded. **Daily values are not the SOI but contribute to the calculation of the monthly SOI. Daily values are presented for research purposes only. 30 day (or larger) average SOI values are the key indices for forecast purposes.

If you are looking for data prior to that given below, please follow this link to SOIDataFiles

  Date            Tahiti    Darwin   Daily**    30 day    90 day
                                                Av.SOI    Av.SOI
----------------------------------------------------------------
  11-Jan-2010    1004.13   1005.15    -26.52     -9.23    -10.16
  12-Jan-2010    1007.93   1004.35     -4.85     -9.40    -10.20
  13-Jan-2010    1009.83   1005.80     -2.73     -9.13    -10.21
  14-Jan-2010    1010.86   1007.55     -6.12     -8.64    -10.14
  15-Jan-2010    1011.81   1007.85     -3.06     -7.78     -9.81
  16-Jan-2010    1010.99   1006.75     -1.74     -6.83     -9.37
  17-Jan-2010    1010.65   1006.05     -0.04     -5.88     -8.93
  18-Jan-2010    1010.10   1006.90     -6.64     -5.15     -8.64
  19-Jan-2010    1010.00   1008.15    -13.00     -4.60     -8.46
  20-Jan-2010    1010.53   1009.40    -16.39     -4.22     -8.38
  21-Jan-2010    1010.71   1008.90    -13.18     -3.92     -8.24
  22-Jan-2010    1010.99   1008.95    -12.10     -3.50     -8.16
  23-Jan-2010    1011.06   1009.05    -12.24     -3.36     -8.04
  24-Jan-2010    1011.26   1007.85     -5.65     -3.27     -7.89
  25-Jan-2010    1010.90   1006.95     -3.10     -3.38     -7.69
  26-Jan-2010    1010.00   1006.05     -3.10     -3.69     -7.42
  27-Jan-2010    1008.15   1005.55     -9.46     -4.51     -7.30
  28-Jan-2010    1006.18   1005.25    -17.33     -5.59     -7.41
  29-Jan-2010    1006.51   1004.25    -11.06     -6.03     -7.40
  30-Jan-2010    1005.41   1004.75    -18.60     -7.11     -7.43
  31-Jan-2010    1001.99   1006.40    -42.49     -8.90     -7.71
  1-Feb-2010      999.10   1006.45    -58.07    -11.14     -8.23
  2-Feb-2010      999.15   1005.55    -53.51    -13.07     -8.76
  3-Feb-2010     1001.71   1006.15    -44.09    -15.01     -9.27
  4-Feb-2010     1000.54   1008.35    -60.28    -17.41    -10.08
  5-Feb-2010      997.85   1009.85    -80.41    -19.97    -11.14
  6-Feb-2010     1002.41   1009.85    -58.50    -21.73    -11.86
  7-Feb-2010     1005.43   1009.90    -44.24    -22.85    -12.38
  8-Feb-2010     1006.86   1009.95    -37.61    -23.35    -12.80
  9-Feb-2010     1008.64   1009.40    -26.42    -23.08    -13.11


what is: "Seasonal Climate Outlook" ?
The term "Seasonal Climate" refers to what the weather was, is, is-likely-to-be for a particular season. The "Outlook" is based on the Southern Oscillation Index (SOI), Sea-Surface Temperature (SST) patterns in the Pacific Ocean are also important in driving climate variability and are useful guides to potential climate patterns in Australia (and other parts of the world too). One rainfall probability system used in Queensland is the "SOI Phase System", the current "Outlook Message" gives commentary on the seasonal outlook and additional information may be found at the Queensland Climate Change Centre of Excellence. You will also find the "Winter Crop Outlook" on the Department of Primary Industries web site.
Queensland Climate Change Centre of Excellence - Office of Climate Change - Department of Environment and Resource Management - Queensland Government
Department of Environment and Resource Management

|Legal Notices| | Help | | Feedback |
© State of Queensland (Department of Environment and Resource Management) 2010