The Long Paddock - Climate Management Information for Rural Australia


Home

Back

page regenerated:
04 Jul 2009

Seasonal Climate Outlook

TheLongPaddock  > SeasonalClimateOutlook > SouthernOscillationIndex > 30DaySOIValues

Recent (preliminary) Southern Oscillation Index (SOI) values

Tahiti = Barometric pressure (daily reading)
Darwin = Barometric pressure (daily reading)
30 day Av.SOI = Average daily SOI value for the previous 30 days.
90 day Av.SOI = Average daily SOI value for the previous 90 days.

Note: Calculated using the 1887-1989 base period. This information is usually updated every weekday at 2:00pm (AEST), public holidays excluded. **Daily values are not the SOI but contribute to the calculation of the monthly SOI. Daily values are presented for research purposes only. 30 day (or larger) average SOI values are the key indices for forecast purposes.

If you are looking for data prior to that given below, please follow this link to SOIDataFiles

  Date            Tahiti    Darwin   Daily**    30 day    90 day
                                                Av.SOI    Av.SOI
----------------------------------------------------------------
  5-Jun-2009     1012.68   1011.70     -2.18     -5.13      0.84
  6-Jun-2009     1012.15   1011.95     -7.66     -4.80      0.71
  7-Jun-2009     1012.21   1012.20     -9.00     -4.40      0.56
  8-Jun-2009     1013.10   1012.15     -2.39     -3.66      0.50
  9-Jun-2009     1012.44   1013.85    -18.98     -3.78      0.27
  10-Jun-2009    1011.39   1015.25    -36.20     -4.42     -0.20
  11-Jun-2009    1008.89   1014.65    -49.56     -5.68     -0.79
  12-Jun-2009    1010.47   1014.40    -36.69     -6.61     -1.21
  13-Jun-2009    1012.00   1013.50    -19.61     -7.54     -1.40
  14-Jun-2009    1012.43   1012.80    -11.67     -8.38     -1.58
  15-Jun-2009    1013.93   1011.90      5.20     -8.53     -1.55
  16-Jun-2009    1014.44   1012.30      5.97     -8.01     -1.44
  17-Jun-2009    1014.00   1014.10     -9.77     -7.68     -1.50
  18-Jun-2009    1013.53   1015.15    -20.46     -7.56     -1.76
  19-Jun-2009    1012.26   1014.35    -23.76     -7.86     -2.07
  20-Jun-2009    1011.70   1013.20    -19.61     -8.34     -2.34
  21-Jun-2009    1012.10   1012.40    -11.18     -8.35     -2.49
  22-Jun-2009    1014.03   1011.80      6.61     -7.64     -2.45
  23-Jun-2009    1014.41   1011.55     11.04     -6.89     -2.31
  24-Jun-2009    1014.76   1011.70     12.44     -6.19     -2.05
  25-Jun-2009    1015.86   1011.65     20.53     -5.43     -1.68
  26-Jun-2009    1016.25   1011.40     25.02     -4.61     -1.35
  27-Jun-2009    1017.19   1011.45     31.28     -4.04     -1.03
  28-Jun-2009    1016.90   1010.65     34.87     -3.41     -0.62
  29-Jun-2009    1016.68   1010.75     32.62     -2.90     -0.20
  30-Jun-2009    1016.46   1012.10     21.58     -2.78     -0.15
  1-Jul-2009     1015.85   1012.85     12.62     -2.51     -0.15
  2-Jul-2009     1014.74   1012.10     10.40     -1.96     -0.12
  3-Jul-2009     1014.03   1012.60      2.95     -1.70     -0.10
  4-Jul-2009     1014.95   1013.70      1.85     -1.46     -0.12


what is: "Seasonal Climate Outlook" ?
The term "Seasonal Climate" refers to what the weather was, is, is-likely-to-be for a particular season. The "Outlook" is based on the Southern Oscillation Index (SOI), Sea-Surface Temperature (SST) patterns in the Pacific Ocean are also important in driving climate variability and are useful guides to potential climate patterns in Australia (and other parts of the world too). One rainfall probability system used in Queensland is the "SOI Phase System", the current "Outlook Message" gives commentary on the seasonal outlook and additional information may be found at the Queensland Climate Change Centre of Excellence. You will also find the "Winter Crop Outlook" on the Department of Primary Industries web site.
Queensland Climate Change Centre of Excellence - Office of Climate Change - Department of Environment and Resource Management - Queensland Government
Department of Environment and Resource Management

|Legal Notices| | Help | | Feedback |
© State of Queensland (Department of Environment and Resource Management) 2009