Long Paddock

Recent (preliminary) Southern Oscillation Index (SOI) values

Tahiti = Barometric pressure (daily reading)
Darwin = Barometric pressure (daily reading)
30 day Av.SOI = Average daily SOI value for the previous 30 days.
90 day Av.SOI = Average daily SOI value for the previous 90 days.

Note: Calculated using the 1887-1989 base period. This information is usually updated every weekday at 2:00pm (AEST), public holidays excluded.
** Daily values are not the SOI but contribute to the calculation of the monthly SOI. Daily values are presented for research purposes only. 30 day (or larger) average SOI values are the key indices for forecast purposes.

If you are looking for data prior to that given below, see SOI data files.

Date Tahiti Darwin Daily** 30 day avg SOI 90 day avg SOI
16 Jan 2012 1013.49 1005.25 17.11 12.37 13.91
17 Jan 2012 1014.69 1005.90 19.70 12.42 13.84
18 Jan 2012 1014.05 1006.40 14.33 12.24 13.72
19 Jan 2012 1013.13 1006.05 11.64 11.84 13.56
20 Jan 2012 1014.40 1005.30 21.16 11.79 13.54
21 Jan 2012 1014.54 1003.95 28.18 11.83 13.65
22 Jan 2012 1014.42 1003.95 27.61 11.60 13.84
23 Jan 2012 1013.26 1003.70 23.32 10.89 14.11
24 Jan 2012 1012.38 1000.25 35.43 10.43 14.40
25 Jan 2012 1012.78 998.40 46.03 10.59 14.78
26 Jan 2012 1013.96 1000.50 41.70 10.98 15.12
27 Jan 2012 1012.88 1003.80 21.06 10.77 15.27
28 Jan 2012 1010.91 1004.70 7.54 10.40 15.23
29 Jan 2012 1010.15 1005.25 1.37 10.13 15.13
30 Jan 2012 1010.79 1005.80 1.80 10.12 15.11
31 Jan 2012 1009.74 1006.45 -6.21 9.90 15.03
1 Feb 2012 1008.15 1006.00 -12.44 9.17 14.79
2 Feb 2012 1007.58 1003.80 -4.61 8.74 14.76
3 Feb 2012 1009.60 1004.30 2.69 8.60 14.79
4 Feb 2012 1009.38 1006.35 -8.21 8.25 14.59
5 Feb 2012 1008.72 1007.30 -15.95 7.86 14.30
6 Feb 2012 1009.75 1005.55 -2.59 8.31 14.12
7 Feb 2012 1012.53 1005.00 13.40 9.32 14.12
8 Feb 2012 1013.72 1006.80 10.47 9.92 14.13
9 Feb 2012 1013.40 1007.45 5.81 10.17 14.18
10 Feb 2012 1013.30 1007.55 4.85 10.50 14.15
11 Feb 2012 1013.40 1007.85 3.89 10.74 14.08
12 Feb 2012 1013.64 1008.85 0.24 10.71 13.92
13 Feb 2012 1013.08 1009.95 -7.73 10.35 13.72
14 Feb 2012 1013.21 1009.75 -6.15 9.85 13.64

Last updated: 29 June 2010

Southern Oscillation Index (SOI)