Sample data for CenW Forest Growth Model (Station)

Download sample

Data format is:

TMax  TMin Radn Rain  RHmaxT Date       VP   Smx Smn Ssl Srn Svp
( oC    oC   MJ   mm  fractn dd/mm/yyyy hPa)

Example

*The Patched Point Data system and data are copyright to the Queensland Govt.
*This data is supplied to the licencee only and may not be given, lent, or sold to any other party
*
*This file is formatted for the CenW Forest Growth Model. http://www.sciencedirect.com/science/article/pii/S0304380099000204
*Notes:
* PPD for Station: 40004AMBERLEY AMO
* Elevation:   24m
* Extracted from SILO_v2.0 on 20170914
* Please read the documentation on the Data Drill at http://www.longpaddock.qld.gov.au/silo
*
* The 5 Source columns Smx, Smn, Ssl, Srn, Svp indicate the source of the data on that row, namely Max temp, Min temp, Radiation, Rainfall and Vapour Pressure respectively
*    0 = Station data, as supplied by Bureau,  23 = Nearby station - data from BoM
*   13 = Deaccumulated using nearby station,  15 = Deaccumulated using interpolated data
*   25 = interpolated daily observations,     75 = interpolated long term average
*   RHmaxT is estimated Relative Humidity at Temperature T.Max,
*   RHmaxT is calculated from Tmax and 9am wet and dry bulb temperatures
*    NB Minimum Relative Humidity usually occours near the time of maximum temperature
*   The accuracy of all data depends on many factors including date, location, and variable.
*   For consistency data is supplied using one decimal place, however it is not accurate to that precision.
*   Further information is available from http://www.longpaddock.qld.gov.au/silo
*====================================================================================================
*
*TMax  TMin Radn Rain  RHmaxT Date       VP   Smx Smn Ssl Srn Svp
*( oC    oC   MJ   mm  fractn dd/mm/yyyy hPa)
 28.1  18.9 26.3   0.0  0.48   1/01/2000 18.4   0   0  55   0   0
 28.0  16.5 25.4   2.8  0.51   2/01/2000 19.4   0   0  55   0   0
 27.6  18.5 22.2   0.0  0.51   3/01/2000 18.8   0   0  55   0   0
 29.5  16.4 26.6   0.0  0.52   4/01/2000 21.3   0   0  55   0   0
 33.9  18.6 25.7   5.6  0.46   5/01/2000 24.3   0   0  55   0   0
 28.6  21.0 25.0   0.0  0.45   6/01/2000 17.5   0   0  55   0   0
 29.1  18.3 23.8   0.0  0.50   7/01/2000 20.3   0   0  55   0   0
 28.3  19.4 23.5   0.0  0.49   8/01/2000 18.8   0   0  55   0   0
 29.4  16.8 23.1   0.0  0.42   9/01/2000 17.2   0   0  55   0   0
 29.6  19.2 26.8   0.0  0.39  10/01/2000 16.3   0   0  45   0   0
 27.9  12.8 27.0   0.0  0.38  11/01/2000 14.2   0   0  45   0   0
 27.6  16.4 25.0   0.0  0.45  12/01/2000 16.6   0   0  55   0   0
 28.1  16.1 23.4   0.0  0.45  13/01/2000 17.2   0   0  45   0   0
 29.2  18.9 17.7   1.0  0.43  14/01/2000 17.5   0   0  45   0   0
 28.2  18.1 22.5   6.8  0.61  15/01/2000 23.4   0   0  55   0   0
 30.8  17.1 23.9   1.4  0.45  16/01/2000 20.0   0   0  55   0   0
 30.5  16.2 20.3   0.2  0.47  17/01/2000 20.5   0   0  45   0   0
 29.7  18.0 26.0  16.2  0.52  18/01/2000 21.8   0   0  45   0   0
 34.2  17.3 28.5   0.0  0.41  19/01/2000 21.8   0   0  45   0   0
 39.8  22.0 29.6   0.0  0.31  20/01/2000 22.8   0   0  45   0   0
 40.7  23.0 27.3   0.0  0.28  21/01/2000 21.7   0   0  45   0   0
 39.6  22.9 27.6   0.0  0.39  22/01/2000 28.1   0   0  55   0   0
 35.4  20.7 28.6   0.0  0.38  23/01/2000 21.8   0   0  55   0   0
 24.4  21.7 10.1   0.0  0.55  24/01/2000 16.9   0   0  55   0   0
 26.7  17.5 20.4   0.0  0.49  25/01/2000 17.2   0   0  45   0   0
 28.6  15.6 23.9   0.0  0.43  26/01/2000 16.9   0   0  55   0   0
 32.2  16.1 23.7   0.0  0.38  27/01/2000 18.5   0   0  45   0   0
 28.4  20.5 18.5  20.4  0.57  28/01/2000 22.2   0   0  45   0   0
 29.2  20.6 22.6   3.0  0.55  29/01/2000 22.1   0   0  55   0   0
 29.6  22.1 20.6   0.0  0.53  30/01/2000 22.1   0   0  55   0   0
 28.5  19.9 23.9   0.0  0.56  31/01/2000 21.8   0   0  45   0   0
 29.3  18.4 22.5   0.0  0.53   1/02/2000 21.6   0   0  45   0   0
 28.7  19.1 26.4   5.8  0.44   2/02/2000 17.5   0   0  45   0   0
 29.3  14.2 26.8   0.0  0.38   3/02/2000 15.4   0   0  45   0   0
 29.7  18.1 23.9   0.4  0.45   4/02/2000 18.7   0   0  45  24   0
 30.3  16.5 25.7   0.0  0.42   5/02/2000 18.2   0   0  55   0   0
 30.9  15.3 24.6   0.0  0.46   6/02/2000 20.4   0   0  55   0   0
 28.2  19.8 22.1   4.2  0.58   7/02/2000 22.1   0   0  45   0   0
 29.9  18.5 23.1   1.2  0.48   8/02/2000 20.1   0   0  45   0   0
 29.6  18.9 19.5   0.0  0.51   9/02/2000 21.3   0   0  45   0   0
 30.0  16.0 19.5   0.0  0.51  10/02/2000 21.6   0   0  45   0   0
 31.0  15.7 25.8   0.0  0.45  11/02/2000 20.3   0   0  45   0   0
 34.1  17.3 23.9   0.0  0.44  12/02/2000 23.4   0   0  55   0   0
 25.8  22.5  6.4   0.0  0.74  13/02/2000 24.6   0   0  55   0   0
 22.7  17.8  7.2   7.6  0.63  14/02/2000 17.3   0   0  45   0   0
 26.5  16.9 21.7   0.2  0.47  15/02/2000 16.2   0   0  45   0   0
 26.5  16.1 21.6   0.0  0.47  16/02/2000 16.4   0   0  45   0   0
 29.3  15.7 24.9   0.0  0.42  17/02/2000 17.1   0   0  45   0   0
 28.9  13.2 24.6   0.0  0.46  18/02/2000 18.5   0   0  45   0   0
 29.5  14.8 24.3   0.0  0.46  19/02/2000 18.8   0   0  55   0   0
 30.0  15.0 23.0   0.0  0.40  20/02/2000 16.9   0  25  55   0   0
 28.9  14.5 18.5   0.0  0.49  21/02/2000 19.4   0   0  45   0   0
 29.8  17.8 20.9   0.0  0.45  22/02/2000 18.9   0  25  45   0   0
 28.4  19.8 15.9   0.0  0.54  23/02/2000 20.8   0   0  45   0   0
 29.3  20.3 22.3   0.0  0.57  24/02/2000 23.2   0   0  45   0   0
 29.9  17.2 22.0   3.8  0.53  25/02/2000 22.5   0   0  45   0   0
 27.8  18.6 18.3   0.0  0.51  26/02/2000 19.1   0   0  55   0   0
 29.9  15.1 24.5   0.0  0.43  27/02/2000 18.3   0   0  55   0   0
 29.8  18.1 18.2   0.0  0.44  28/02/2000 18.3   0   0  45   0   0
 28.2  20.3 20.4   1.2  0.59  29/02/2000 22.5   0   0  45   0   0
Last updated: 9 July 2019