Sample data for APSIM (Grid)

Download sample

Data format is:

Year	DayNumber	Radn	T.Max	T.Min	Rain	Evap	VP	Source

where the source code is a 6 digit string comprising the source code for the 6 variables. The single digit code for each variable is:

 

  • 0, an actual observation;
  • 1, an actual observation from a composite station;
  • 2, a value interpolated from daily observations;
  • 3, a value interpolated from daily observations using the anomaly interpolation method for CLIMARC data;
  • 6, a synthetic pan value; or
  • 7, an interpolated long term average.s

Example

[weather.met.weather]
latitude = -20.00  (DECIMAL DEGREES)
longitude =  140.00  (DECIMAL DEGREES)
tav = 26.01 (oC) ! Annual average ambient temperature. Based on 1 Jan 1957 to current.
amp = 13.14 (oC) ! Annual amplitude in mean monthly temperature. Based on 1 Jan 1957 to current.
!Data extracted from SILO_v2.0 on 20171103" for APSIM
!As evaporation is read at 9am, it has been shifted to day before
!ie The evaporation measured on 20 April is in row for 19 April
!The 6 digit code indicates the source of the 6 data columns
!0 actual observation, 1 actual observation composite station
!2 interpolated from daily observations
!3 interpolated from daily observations using anomaly interpolation method for CLIMARC data
!6 synthetic pan
!7 interpolated long term averages
!more detailed two digit codes are available in SILO's 'Standard' format files
!
!For further information see the documentation on the datadrill
!  http://www.longpaddock.qld.gov.au/silo
!
year  day radn  maxt   mint  rain  evap    vp   code
 ()   () (MJ/m^2) (oC)  (oC)  (mm)  (mm) (hPa)     ()
2000   1   29.0  35.0  22.1   0.0  10.4   8.3 222222
2000   2   28.5  35.2  18.3   0.0   9.7   9.2 222222
2000   3   30.2  37.4  21.1   0.0   9.1  11.1 222222
2000   4   28.4  37.9  21.6   0.0   8.9  13.8 222222
2000   5   26.7  38.9  22.4   0.7  10.9  22.0 222222
2000   6   28.6  37.1  24.7  11.4  10.0  17.2 222222
2000   7   22.1  36.2  22.5   0.0   8.3  15.2 222222
2000   8   26.2  37.8  21.3   0.0   7.4  17.5 222222
2000   9   28.8  39.7  21.8   0.0   9.5  16.7 222222
2000  10   27.2  40.2  22.6   0.0  11.6  18.7 222222
2000  11   28.5  39.6  24.1   0.0  12.9  18.2 222222
2000  12   27.3  37.5  25.1   0.0  11.2  24.6 222222
2000  13   27.8  36.2  23.6   0.0  10.2  21.0 222222
2000  14   27.4  35.7  21.7   0.0   9.2  18.4 222222
2000  15   28.2  37.4  21.3   0.0   9.8  17.0 222222
2000  16   28.6  38.5  21.9   0.0   9.3  22.1 222222
2000  17   26.9  38.0  23.2   0.0  10.1  20.8 222222
2000  18   28.7  37.8  23.8   0.0  10.8  20.8 222222
2000  19   28.2  38.4  23.2   0.0   9.2  21.3 222222
2000  20   29.1  39.9  25.9   0.0  10.0  25.0 222222
2000  21   23.0  37.7  23.3  11.1   6.0  25.5 222222
2000  22   27.5  39.4  25.5   0.0  10.1  22.8 222222
2000  23   30.2  39.6  23.6  13.4  10.4  14.0 222222
2000  24   28.5  40.7  21.8   0.0   9.8  15.5 222222
2000  25   26.3  39.5  25.5   0.0   9.2  28.3 222222
2000  26   25.3  39.7  27.7   0.0  12.3  26.6 222222
2000  27   11.2  28.7  24.3   3.0   6.0  28.8 222222
2000  28   29.0  34.9  23.4   0.0   9.9  18.5 222222
2000  29   29.5  36.2  19.7   0.0  10.3   9.2 222222
2000  30   29.6  38.2  21.0   0.0  10.3  10.9 222222
2000  31   28.5  37.6  23.7   0.0   9.1  17.7 222222
2000  32   27.2  38.0  24.4   0.0  10.0  25.9 222222
2000  33   29.0  38.7  23.7   0.0  11.5  20.7 222222
2000  34   28.4  37.3  24.3   0.0  11.6  21.2 222222
2000  35   27.6  36.5  24.7   0.0   9.6  20.8 222222
2000  36   27.3  38.0  24.8   0.0   9.2  25.2 222222
2000  37   24.4  36.8  26.3   0.0   8.3  25.7 222222
2000  38   12.6  30.6  23.7  18.6   3.6  27.7 222222
2000  39   15.7  31.9  23.2  16.6   4.3  28.4 222222
2000  40   23.2  34.7  24.2   8.8   6.6  26.4 222222
2000  41   23.3  34.8  24.5   0.0   6.4  26.3 222222
2000  42   26.3  36.5  25.0   0.0   7.5  28.1 222222
2000  43   24.3  36.5  25.7   0.0   9.0  28.9 222222
2000  44   16.3  33.9  24.4   8.2   4.5  29.5 222222
2000  45   21.4  36.5  25.0   0.3   7.0  30.1 222222
2000  46   16.6  32.0  24.2   0.9   4.0  29.7 222222
2000  47   20.9  34.3  23.6   9.9   5.3  29.5 222222
2000  48   15.7  31.7  24.1  17.7   4.9  29.4 222222
2000  49    9.6  28.5  23.2 193.6   2.9  30.6 222222
2000  50   10.7  29.5  23.5  44.5   6.0  29.6 222222
2000  51   20.7  34.5  23.7  15.4   5.7  29.8 222222
2000  52   15.4  32.9  24.1   0.1   4.1  30.7 222222
2000  53   14.2  31.6  23.5  44.2   3.6  29.1 222222
2000  54   15.6  32.0  23.9   1.9   3.6  28.9 222222
2000  55   14.7  30.4  23.8   5.8   3.3  29.6 222222
2000  56   15.2  31.9  23.5  41.4   4.4  29.5 222222
2000  57   21.6  32.3  24.3  18.7   6.9  28.1 222222
2000  58   24.4  33.4  24.3   0.0   6.7  26.4 222222
2000  59   22.1  33.5  24.3   0.0   8.4  26.8 222222
2000  60   19.5  32.4  24.6   1.7   5.8  25.9 222222
Last updated: 9 July 2019