Sample data for Rain only (Station)

Download sample

Data format is:

Year mth day day    Rain

Example

2019  1  1    1      0.0
2019  1  2    2      0.0
2019  1  3    3      0.0
2019  1  4    4      3.4
2019  1  5    5      0.0
2019  1  6    6      0.0
2019  1  7    7      0.0
2019  1  8    8      0.2
2019  1  9    9      0.8
2019  1 10   10      0.6
2019  1 11   11      0.0
2019  1 12   12      0.0
2019  1 13   13      0.0
2019  1 14   14      0.0
2019  1 15   15      0.0
2019  1 16   16      0.0
2019  1 17   17      0.0
2019  1 18   18      0.0
2019  1 19   19      0.0
2019  1 20   20      0.0
2019  1 21   21      0.0
2019  1 22   22      0.0
2019  1 23   23      0.0
2019  1 24   24      0.0
2019  1 25   25      0.0
2019  1 26   26      0.0
2019  1 27   27      0.0
2019  1 28   28      0.0
2019  1 29   29      0.0
2019  1 30   30      0.0
2019  1 31   31      0.0

Last updated: 9 July 2019