Sample data for Standard (Grid)

Download sample

Data format is:

Date       Day T.Max Smx T.Min Smn Rain   Srn  Evap Sev Radn   Ssl VP    Svp RHmaxT RHminT Date2
(yyyymmdd)  ()  (oC)  ()  (oC)  ()   (mm)  ()  (mm)  () (MJ/m2) () (hPa)  ()   (%)    (%)  (ddmmyyyy)

Example

"17701231" 365 -99.9 999 -99.9 999 9999.9 999 999.9 999 999.9  999 999.9 999 9999.9 9999.9 31/12/1770
""
" This file is SPACE DELIMITED for easy import into both spreadsheets and programs."
"The first line 17701231 contains dummy data and is provided to allow spreadsheets to sense the columns"
" To read into a spreadsheet select DELIMITED and SPACE."
" "
" "
"=========  The following essential information and notes should be kept in the data file =========="
" "
"The Data Drill system and data are copyright to the Queensland Government Department of Environment, Science and Innovation (DESI) and Bureau of Meteorology."
"SILO data, with the exception of Patched Point data for Queensland, are supplied to the licencee only and may not be given, lent, or sold to any other party"
" "
"Notes:"
" * Data Drill for Lat, Long: -20.00 140.00 (DECIMAL DEGREES), 20 00'S 140 00'E"
" * Elevation:  169m "
" * Extracted from SILO_v2.0 on 20170914"
" * Please read the documentation on the Data Drill, http://www.longpaddock.qld.gov.au/silo"
" "
" * As evaporation is read at 9am, it has been shifted to the day before"
"    ie The evaporation measured on 20 April is in row for 19 April"
" * The 6 Source columns Smx, Smn, Srn, Sev, Ssl, Svp indicate the source of the data to their left, namely Max temp, Min temp, Rainfall, Evaporation, Radiation and Vapour Pressure respectively "
" "
"    0 = Station data, as supplied by Bureau, 23 = Nearby station, data from BoM "
"   13 = Deaccumulated using nearby station,  15 = Deaccumulated using interpolated data"
" "
"   25 = interpolated daily observations,     75 = interpolated long term average"
" "
" * Relative Humidity has been calculated using 9am VP, T.Max and T.Min"
"   RHmaxT is estimated Relative Humidity at Temperature T.Max"
"   RHminT is estimated Relative Humidity at Temperature T.Min"
" * The accuracy of the data depends on many factors including date, location, and variable."
"   For consistency data is supplied using one decimal place, however it is not accurate to that precision."
"   Further information is available from http://www.longpaddock.qld.gov.au/silo"
"===================================================================================================="
" "
Date       Day T.Max Smx T.Min Smn Rain   Srn  Evap Sev Radn   Ssl VP    Svp RHmaxT RHminT Date2
(yyyymmdd)  ()  (oC)  ()  (oC)  ()   (mm)  ()  (mm)  () (MJ/m2) () (hPa)  ()   (%)    (%)  (ddmmyyyy)
20000101     1  35.0  25  22.1  25    0.0  24  10.0  25  29.4   55   8.3  25   14.8   31.2  1/01/2000
20000102     2  35.2  25  18.3  25    0.0  24   9.5  25  28.4   55   9.2  25   16.2   43.7  2/01/2000
20000103     3  37.3  25  21.1  25    0.0  24   9.0  25  30.0   55  11.0  25   17.2   43.9  3/01/2000
20000104     4  37.9  25  21.5  25    0.0  24   8.9  25  28.5   55  13.4  25   20.3   52.2  4/01/2000
20000105     5  38.9  25  22.4  25    2.7  24  10.9  25  26.4   55  23.9  25   34.3   88.2  5/01/2000
20000106     6  37.1  25  24.7  25   10.5  24  10.1  25  29.0   55  16.7  25   26.5   53.7  6/01/2000
20000107     7  36.2  25  22.5  25    0.0  24   8.2  25  21.9   55  14.5  25   24.2   53.2  7/01/2000
20000108     8  37.8  25  21.3  25    0.0  24   7.4  25  26.4   55  17.3  25   26.4   68.3  8/01/2000
20000109     9  39.7  25  21.8  25    0.0  24   9.3  25  28.5   55  17.6  25   24.3   67.4  9/01/2000
20000110    10  40.2  25  22.6  25    0.0  24  13.1  25  27.2   55  18.7  25   25.1   68.2 10/01/2000
20000111    11  39.6  25  24.1  25    0.0  24  12.9  25  28.5   55  18.1  25   25.1   60.3 11/01/2000
20000112    12  37.5  25  25.1  25    0.0  24  11.2  25  27.2   55  24.6  25   38.1   77.2 12/01/2000
20000113    13  36.2  25  23.7  25    0.0  24  10.2  25  27.8   55  21.0  25   35.0   71.6 13/01/2000
20000114    14  35.7  25  21.7  25    0.0  24   9.1  25  27.3   55  18.4  25   31.5   70.8 14/01/2000
20000115    15  37.4  25  21.3  25    0.0  24   9.9  25  28.3   55  17.0  25   26.5   67.1 15/01/2000
20000116    16  38.5  25  21.9  25    0.0  24   9.8  25  28.6   55  22.1  25   32.5   84.0 16/01/2000
20000117    17  38.0  25  23.2  25    0.0  24  10.1  25  26.9   55  21.0  25   31.7   73.8 17/01/2000
20000118    18  37.8  25  23.8  25    0.0  24  10.7  25  28.8   55  20.8  25   31.7   70.6 18/01/2000
20000119    19  38.4  25  23.2  25    0.0  24   9.8  25  28.5   55  21.4  25   31.6   75.2 19/01/2000
20000120    20  39.9  25  25.9  25    0.0  24  10.0  25  29.2   55  25.0  25   34.1   74.8 20/01/2000
20000121    21  37.7  25  23.3  25   10.6  24   6.0  25  23.0   55  25.5  25   39.2   89.2 21/01/2000
20000122    22  39.4  25  25.5  25    0.0  24  10.1  25  27.2   55  22.7  25   31.8   69.5 22/01/2000
20000123    23  39.6  25  23.6  25   12.8  24  10.3  25  28.2   55  13.8  25   19.1   47.3 23/01/2000
20000124    24  40.7  25  21.8  25    0.0  24   9.8  25  28.7   55  15.5  25   20.3   59.4 24/01/2000
20000125    25  39.5  25  25.5  25    0.0  24   9.2  25  26.6   55  25.8  25   35.9   79.1 25/01/2000
20000126    26  39.7  25  27.7  25    0.0  24  12.4  25  25.4   55  27.6  25   38.0   74.3 26/01/2000
20000127    27  28.7  25  24.3  25    2.9  24   6.0  25  11.2   55  28.8  25   73.1   94.7 27/01/2000
20000128    28  34.9  25  23.4  25    0.0  24   9.9  25  29.0   55  18.6  25   33.2   64.6 28/01/2000
20000129    29  36.2  25  19.7  25    0.0  24  10.3  25  29.5   55   9.2  25   15.3   40.1 29/01/2000
20000130    30  38.2  25  21.1  25    0.0  24  10.3  25  29.5   55  10.8  25   16.1   43.1 30/01/2000
20000131    31  37.5  25  23.7  25    0.0  24   9.1  25  28.3   55  18.0  25   27.9   61.4 31/01/2000
20000201    32  38.0  25  24.4  25    0.0  24  10.0  25  27.2   55  26.0  25   39.2   85.0  1/02/2000
20000202    33  38.7  25  23.7  25    0.0  24  11.4  25  28.7   55  20.7  25   30.1   70.6  2/02/2000
20000203    34  37.3  25  24.3  25    0.0  24  11.7  25  28.3   55  21.2  25   33.2   69.7  3/02/2000
20000204    35  36.5  25  24.7  25    0.0  24   9.6  25  27.5   55  21.7  25   35.5   69.7  4/02/2000
20000205    36  38.0  25  24.8  25    0.0  24   9.2  25  27.4   55  25.2  25   38.0   80.4  5/02/2000
20000206    37  36.8  25  26.3  25    0.0  24   8.3  25  24.3   55  25.6  25   41.2   74.8  6/02/2000
20000207    38  30.6  25  23.7  25   17.0  24   3.5  25  12.7   55  27.8  25   63.3   94.8  7/02/2000
20000208    39  31.9  25  23.2  25   15.3  24   4.3  25  15.8   55  28.4  25   60.0   99.8  8/02/2000
20000209    40  34.7  25  24.2  25    7.9  24   6.6  25  23.5   55  26.4  25   47.8   87.4  9/02/2000
20000210    41  34.8  25  24.5  25    0.1  24   6.4  25  24.3   55  26.3  25   47.3   85.5 10/02/2000
20000211    42  36.5  25  25.0  25    0.0  24   7.5  25  26.3   55  28.1  25   46.0   88.7 11/02/2000
20000212    43  36.5  25  25.7  25    0.0  24   9.1  25  23.8   55  28.9  25   47.3   87.5 12/02/2000
20000213    44  33.9  25  24.4  25    7.4  24   4.5  25  16.2   55  29.4  25   55.5   96.1 13/02/2000
20000214    45  36.5  25  25.1  25    0.4  24   6.2  25  21.4   55  30.1  25   49.3   94.5 14/02/2000
20000215    46  32.0  25  24.2  25    0.8  24   3.7  25  16.7   55  29.7  25   62.4   98.3 15/02/2000
20000216    47  34.3  25  23.6  25   33.3  24   5.5  25  20.8   55  29.5  25   54.5  100.0 16/02/2000
20000217    48  31.7  25  24.1  25   16.9  24   4.9  25  16.3   55  29.4  25   62.9   97.9 17/02/2000
20000218    49  28.5  25  23.2  25  190.9  24   2.4  25   9.3   55  30.6  25   78.6  100.0 18/02/2000
20000219    50  29.5  25  23.5  25   40.4  24   6.0  25  10.3   55  29.5  25   71.6  100.0 19/02/2000
20000220    51  34.5  25  23.7  25   14.1  24   5.7  25  20.6   55  29.5  25   53.9  100.0 20/02/2000
20000221    52  32.9  25  24.1  25    0.5  24   4.2  25  14.7   55  30.7  25   61.3  100.0 21/02/2000
20000222    53  31.6  25  23.5  25   40.5  24   3.6  25  14.3   55  29.1  25   62.6  100.0 22/02/2000
20000223    54  32.0  25  23.9  25    1.7  24   3.5  25  15.4   55  28.9  25   60.8   97.4 23/02/2000
20000224    55  30.4  25  23.8  25    5.3  24   3.3  25  15.1   55  29.5  25   67.9  100.0 24/02/2000
20000225    56  31.8  25  23.5  25   37.3  24   4.3  25  15.1   55  29.5  25   62.7  100.0 25/02/2000
20000226    57  32.3  25  24.3  25   17.1  24   6.9  25  21.6   55  28.2  25   58.2   92.7 26/02/2000
20000227    58  33.4  25  24.3  25    0.0  24   6.6  25  24.3   55  26.4  25   51.3   86.8 27/02/2000
20000228    59  33.5  25  24.3  25    0.0  24   8.4  25  21.8   55  26.8  25   51.8   88.1 28/02/2000
20000229    60  32.4  25  24.6  25    1.5  24   5.8  25  19.4   55  25.9  25   53.2   83.7 29/02/2000
Last updated: 30 January 2024